Expand the sections below to see gender differences in how women and men voted in the 2016 presidential primaries and caucuses. Data is listed from states and within groups (party, race, and marital status) where exit poll data by gender is publicly available.
Exit Polls - Democratic Primary Election (All Voters)
| Clinton (% total) | Sanders (% total) | Clinton (% women) | Sanders (% women) | Clinton (% men) | Sanders (% men) | Gender Gap (in percentage points) |
Alabama | 78 | 19 | 80 | 17 | 73 | 24 | 7 |
Arkansas | 66 | 30 | 76 | 23 | 60 | 37 | 16 |
Connecticut | 52 | 47 | 57 | 41 | 43 | 55 | 14 |
Florida | 64 | 33 | 68 | 30 | 61 | 38 | 7 |
Georgia | 71 | 28 | 76 | 23 | 66 | 33 | 10 |
Illinois | 50 | 49 | 55 | 45 | 45 | 53 | 10 |
Indiana | 47.5 | 52.5 | 50 | 50 | 43 | 57 | 7 |
Iowa | 49.9 | 49.6 | 53 | 42 | 44 | 50 | 9 |
Maryland | 63 | 33 | 68 | 29 | 55 | 40 | 13 |
Massachusetts | 50 | 49 | 57 | 42 | 41 | 58 | 16 |
Michigan | 48 | 50 | 51 | 45 | 44 | 55 | 10 |
Mississippi | 83 | 17 | 85 | 15 | 79 | 19 | 6 |
Missouri | 49.6 | 49.4 | 54 | 44 | 44 | 56 | 10 |
New Hampshire | 38 | 60 | 44 | 55 | 32 | 67 | 12 |
Nevada | 53 | 47 | 57 | 41 | 44 | 53 | 13 |
New York | 58 | 42 | 63 | 37 | 50 | 50 | 13 |
North Carolina | 55 | 41 | 59 | 37 | 49 | 47 | 10 |
Ohio | 57 | 43 | 63 | 36 | 48 | 51 | 15 |
Oklahoma | 42 | 52 | 48 | 46 | 33 | 60 | 14 |
Pennsylvania | 56 | 44 | 60 | 39 | 49 | 50 | 11 |
South Carolina | 74 | 26 | 79 | 21 | 68 | 32 | 11 |
Tennessee | 66 | 32 | 70 | 29 | 64 | 35 | 6 |
Texas | 65 | 33 | 70 | 28 | 61 | 38 | 9 |
Vermont | 14 | 86 | 17 | 83 | 9 | 91 | 8 |
Virginia | 64 | 35 | 70 | 30 | 57 | 42 | 13 |
West Virginia | 36 | 51 | 37 | 50 | 34 | 53 | 3 |
Wisconsin | 43 | 57 | 49 | 50 | 35 | 64 | 14 |
Exit Polls - GOP Primary Election (All Voters)
| Trump (% total) | Cruz (% total) | Kasich (% total) | Trump (% women) | Cruz (% women) | Kasich (% women) | Trump (% men) | Cruz (% men) | Kasich (% men) | Gender Gap (in percentage points) |
Alabama | 43 | 21 | 4 | 36 | 21 | 5 | 52 | 22 | 4 | 16 |
Arkansas | 33 | 31 | 4 | 31 | 30 | 4 | 37 | 29 | 4 | 6 |
Connecticut | 58 | 12 | 29 | 55 | 11 | 31 | 60 | 12 | 27 | 5 |
Florida | 46 | 17 | 7 | 40 | 18 | 6 | 52 | 17 | 7 | 12 |
Georgia | 39 | 24 | 6 | 35 | 24 | 6 | 45 | 22 | 6 | 10 |
Illinois | 39 | 30 | 20 | 35 | 31 | 21 | 43 | 30 | 18 | 8 |
Indiana | 53 | 37 | 8 | 47 | 41 | 10 | 59 | 33 | 6 | 12 |
Iowa | 24 | 28 | 2 | 24 | 27 | 2 | 25 | 29 | 2 | 2 |
Maryland | 54 | 19 | 23 | 50 | 20 | 23 | 59 | 17 | 23 | 9 |
Massachusetts | 49 | 10 | 18 | 46 | 9 | 19 | 52 | 10 | 16 | 6 |
Michigan | 37 | 25 | 24 | 29 | 29 | 25 | 45 | 21 | 22 | 16 |
Mississippi | 47 | 36 | 9 | 46 | 38 | 7 | 51 | 35 | 8 | 5 |
Missouri | 40.8 | 40.6 | 10 | 38 | 43 | 9 | 44 | 39 | 11 | 6 |
Nevada | 46 | 21 | 4 | 45 | 20 | 4 | 47 | 23 | 3 | 2 |
North Carolina | 40 | 37 | 13 | 36 | 39 | 14 | 43 | 37 | 12 | 7 |
New Hampshire | 35 | 12 | 16 | 33 | 11 | 16 | 38 | 12 | 16 | 5 |
New York | 60 | 15 | 25 | 57 | 15 | 28 | 63 | 14 | 23 | 6 |
Ohio | 36 | 13 | 47 | 32 | 14 | 48 | 39 | 12 | 46 | 2 |
Oklahoma | 28 | 34 | 4 | 24 | 35 | 4 | 33 | 34 | 4 | 1 |
Pennsylvania | 57 | 22 | 19 | 54 | 23 | 21 | 61 | 20 | 18 | 7 |
South Carolina | 33 | 22 | 8 | 29 | 22 | 9 | 36 | 22 | 7 | 7 |
Tennessee | 39 | 25 | 5 | 38 | 23 | 6 | 43 | 26 | 5 | 5 |
Texas | 27 | 44 | 4 | 25 | 39 | 5 | 31 | 44 | 4 | 5 |
Vermont | 33 | 10 | 30 | 31 | 9 | 30 | 34 | 10 | 32 | 3 |
Virginia | 35 | 17 | 9 | 31 | 15 | 9 | 38 | 18 | 10 | 7 |
West Virginia | 77 | 9 | 7 | 76 | 8 | 7 | 78 | 10 | 6 | 2 |
Wisconsin | 35 | 48 | 14 | 35 | 48 | 15 | 35 | 48 | 14 | 0 |
Exit Polls - Democratic Primary Election (Black Voters ONLY)
| Clinton
(% total) | Sanders
(% total) | Clinton
(% women) | Sanders
(% women) | Clinton
(% men) | Sanders
(% men) | Gender Gap
(in percentage points) |
Alabama | 91 | 6 | 93 | 5 | 85 | 10 | 8 |
Arkansas | 91 | 9 | n/a | n/a | n/a | n/a | n/a |
Florida | 81 | 18 | 79 | 20 | 84 | 14 | 5 |
Georgia | 85 | 14 | 86 | 14 | 84 | 16 | 2 |
Illinois | 70 | 30 | 66 | 34 | 74 | 24 | 8 |
Michigan | 68 | 28 | 66 | 28 | n/a | n/a | n/a |
Mississippi | 89 | 11 | 90 | 10 | 86 | 13 | 4 |
Missouri | 67 | 32 | 70 | 30 | n/a | n/a | n/a |
Nevada | 76 | 22 | n/a | n/a | n/a | n/a | n/a |
New York | 75 | 25 | 79 | 21 | 67 | 33 | 12 |
North Carolina | 80 | 19 | 79 | 20 | 82 | 16 | 3 |
Ohio | 71 | 28 | 69 | 29 | 73 | 26 | 4 |
Oklahoma | 71 | 27 | n/a | n/a | n/a | n/a | n/a |
South Carolina | 86 | 14 | 89 | 11 | 82 | 18 | 7 |
Tennessee | 89 | 10 | n/a | n/a | n/a | n/a | n/a |
Texas | 83 | 15 | 86 | 13 | 79 | 20 | 7 |
Virginia | 84 | 16 | 85 | 15 | 81 | 19 | 4 |
Wisconsin | 69 | 31 | n/a | n/a | n/a | n/a | n/a |
Exit Polls - Democratic Primary Election (Latino Voters ONLY)
| Clinton
(% total) | Sanders
(% total) | Clinton
(% women) | Sanders
(% women) | Clinton
(% men) | Sanders
(% men) | Gender Gap
(in percentage points) |
Florida | 68 | 32 | 76 | 24 | 57 | 41 | 19 |
Illinois | 49 | 50 | n/a | n/a | n/a | n/a | n/a |
Nevada | 45 | 53 | n/a | n/a | n/a | n/a | n/a |
New York | 64 | 36 | 67 | 33 | n/a | n/a | n/a |
Texas | 71 | 29 | 72 | 27 | 69 | 30 | 3 |
Exit Polls - Democratic Primary Election (White Voters ONLY)
| Clinton
(% total) | Sanders
(% total) | Clinton
(% women) | Sanders
(% women) | Clinton
(% men) | Sanders
(% men) | Gender Gap
(in percentage points) |
Alabama | 59 | 38 | 58 | 39 | 60 | 37 | 8 |
Arkansas | 62 | 35 | n/a | n/a | n/a | n/a | n/a |
Florida | 53 | 43 | 60 | 36 | 45 | 52 | 15 |
Georgia | 58 | 41 | 65 | 34 | 48 | 51 | 17 |
Illinois | 42 | 57 | 49 | 51 | 35 | 64 | 13 |
Iowa | 49 | 46 | n/a | n/a | n/a | n/a | n/a |
Massachusetts | 49 | 50 | n/a | n/a | n/a | n/a | n/a |
Michigan | 42 | 56 | 47 | 51 | 37 | 62 | 11 |
Mississippi | 68 | 31 | 71 | 29 | n/a | n/a | n/a |
Missouri | 45 | 54 | 51 | 48 | 38 | 61 | 13 |
Nevada | 47 | 49 | n/a | n/a | n/a | n/a | n/a |
New Hampshire | 37 | 61 | n/a | n/a | n/a | n/a | n/a |
New York | 50 | 50 | 56 | 44 | 43 | 57 | 13 |
North Carolina | 43 | 52 | 49 | 47 | 36 | 58 | 11 |
Ohio | 53 | 47 | 61 | 38 | 42 | 57 | 19 |
Oklahoma | 36 | 56 | n/a | n/a | n/a | n/a | n/a |
South Carolina | 54 | 46 | 60 | 40 | 44 | 56 | 16 |
Tennessee | 57 | 42 | n/a | n/a | n/a | n/a | n/a |
Texas | 57 | 41 | 63 | 35 | 49 | 49 | 14 |
Vermont | 13 | 86 | n/a | n/a | n/a | n/a | n/a |
Virginia | 57 | 42 | 64 | 36 | 48 | 50 | 16 |
Wisconsin | 40 | 59 | n/a | n/a | n/a | n/a | n/a |
Exit Polls - Democratic Primary Election (Married Voters ONLY)
| Clinton (% total) | Sanders (% total) | Clinton (% women) | Sanders (% women) | Clinton (% men) | Sanders (% men) | Gender Gap (in percentage points) |
Arkansas | 72 | 24 | 78 | 20 | 66 | 29 | 12 |
Florida | 68 | 31 | 70 | 28 | 65 | 35 | 5 |
Illinois | 56 | 43 | 61 | 39 | 51 | 47 | 10 |
Indiana | 51 | 49 | 53 | 47 | 48 | 52 | 5 |
Iowa | 56 | 37 | 60 | 34 | 52 | 41 | 8 |
Massachusetts | 55 | 44 | 59 | 40 | 49 | 50 | 10 |
Michigan | 49 | 50 | 53 | 47 | 46 | 53 | 6 |
Mississippi | 87 | 12 | 88 | 12 | 86 | 12 | 2 |
Missouri | 55 | 44 | 59 | 41 | 51 | 48 | 8 |
New York | 63 | 37 | 69 | 31 | 55 | 45 | 14 |
North Carolina | 61 | 34 | 66 | 31 | 55 | 38 | 11 |
Ohio | 58 | 41 | 65 | 34 | 50 | 48 | 15 |
Oklahoma | 42 | 51 | 48 | 44 | 34 | 58 | 14 |
South Carolina | 72 | 27 | 80 | 20 | 64 | 36 | 16 |
Tennessee | 72 | 27 | 72 | 26 | 71 | 28 | 1 |
Vermont | 15 | 85 | 18 | 81 | 10 | 89 | 8 |
Wisconsin | 45 | 55 | 51 | 49 | 38 | 62 | 13 |
Exit Polls - Democratic Primary Election (Unmarried Voters ONLY)
| Clinton (% total) | Sanders (% total) | Clinton (% women) | Sanders (% women) | Clinton (% men) | Sanders (% men) | Gender Gap (in percentage points) |
Arkansas | 64 | 35 | 76 | 23 | n/a | n/a | n/a |
Florida | 57 | 39 | 65 | 29 | 42 | 58 | 23 |
Illinois | 42 | 58 | 45 | 55 | 38 | 62 | 7 |
Indiana | 42 | 58 | 45 | 55 | 38 | 62 | 7 |
Iowa | 38 | 58 | 43 | 53 | 30 | 66 | 13 |
Massachusetts | 44 | 55 | 53 | 46 | 30 | 69 | 23 |
Michigan | 44 | 53 | 43 | 50 | 44 | 56 | 6 |
Mississippi | 81 | 18 | 86 | 14 | n/a | n/a | n/a |
Missouri | 40 | 60 | 47 | 53 | n/a | n/a | n/a |
New York | 51 | 49 | 59 | 41 | 36 | 64 | 23 |
North Carolina | 52 | 46 | 58 | 41 | 43 | 55 | 15 |
Ohio | 54 | 46 | 61 | 39 | 45 | 55 | 16 |
Oklahoma | 39 | 55 | 47 | 50 | 30 | 61 | 11 |
South Carolina | 73 | 27 | 75 | 25 | n/a | n/a | n/a |
Tennessee | 61 | 39 | 65 | 34 | n/a | n/a | n/a |
Vermont | 11 | 89 | 15 | 85 | 6 | 94 | 9 |
Wisconsin | 39 | 60 | 43 | 56 | 33 | 67 | 11 |